- Home
- ยป
- Our Products
- »
- Pergo Wooden Flooring
Pergo Wooden Flooring
Tropical Chengal Pergo Wooden Flooring
Minimum Order Quantity: 100 Sq Ft
Material | Wooden |
Shape | Square, Rectangular |
Finishing | Glossy |
Thickness | 18 mm |
Usage | Indoor, Outdoor |
Packaging Type | Box |
Specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
- Item Code: PU-4621
Red Alder Pergo Wooden Flooring
Minimum Order Quantity: 100 Sq Ft
Thickness | 18 mm |
Finishing | Glossy |
Length | 600 -1200 mm |
Usage | Indoor, Outdoor |
Material | Wooden |
Packaging Type | Box |
Specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
- Item Code: PU-3902
Acacia Chocolate Pergo Wooden Laminate Flooring
Minimum Order Quantity: 100 Sq ft
Usage/Application | Residential, Commercial Buildings |
Thickness | 8-12 mm |
Flooring Type | Laminate Flooring |
Material | Wooden |
Packaging Type | Box |
We are highly renowned company for providing a wide array of Acacia Chocolate Pergo Wooden Flooring. Our floorings are available in numerous sizes, color options so as to meet the customer’s demands. These floorings are made with fine quality of wood to give outstanding look at several places. Offered floorings are known for their unique design.
Features:
- Moisture resistance
- Fine-finish
- Easy to install
Specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value: 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
- Item Code: PU-3500
Acacia Smoked Pergo Laminate Wooden Flooring
Usage/Application | Residential,Commercial Buildings |
Thickness | 8-12 mm |
Flooring Type | Laminate Flooring |
Material | Wooden |
Packaging Type | Box |
We are the remarkable entity, involved in providing a superior array of Acacia Smoked Pergo Wooden Flooring. Our given range of floorings is made with fine quality of material using sharp edge technology. These floorings are checked on numerous quality parameters before dispatching to the market. Offered floorings are valued for its durability & easy cleaning.
Features:
- Optimum strength
- Eco-friendliness
- Fine finish
Specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value: 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4-sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
- Item Code: PU-3503
Canyon Pekan Pergo Wooden Flooring
Minimum Order Quantity: 100 Sq Ft
Shape | Square, Rectangular |
Material | Peak Wood |
Usage | Indoor, Outdoor |
Thickness | 18 mm |
Packaging Type | Box |
We are instrumental in providing a high quality Canyon Pekan Pergo Wooden Flooring. Our flooring is designed by optimum quality material and advance techniques as per the latest designs. This flooring is broadly valued amongst customers for its attractive and colorful patterns. We are offering this flooring to our customers as per their requirements.
Features:
- Low maintenance
- Attractive design
- Temperature resistant
Specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value: 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
- Item Code: PU-3507
Empire Oak Pergo Wooden Flooring
Minimum Order Quantity: 100 Sq Ft
Shape | Square, Rectangular |
Usage | Indoor, Outdoor |
Material | Oak Wood |
Thickness | 18 mm |
Packaging Type | Box |
We are instrumental in giving an excellent Empire Oak Pergo Wooden Flooring. Our ground surface is composed by ideal quality material and development methods according to the most recent plans. This deck is extensively esteemed among clients for its appealing and vivid examples. We are putting forth this ground surface to our clients according to their necessities.
Features:
- Low upkeep
- Appealing outline
- Temperature safe
Specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
- Item Code: PU-3506
Country Ebony Pergo Wooden Flooring
Usage | Indoor, Outdoor |
Shape | Square, Rectangular |
Material | Wooden |
Thickness | 18 mm |
Packaging Type | Box |
Specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
- Item Code: PU-3524
Posh Elm Pergo Wooden Flooring
Minimum Order Quantity: 100 Sq Ft
Usage | Indoor, Outdoor |
Shape | Square, Rectangular |
Material | Wooden |
Thickness | 18 mm |
Packaging Type | Box |
Specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
- Item Code: PU-3527
Wenge Panga Pergo Wooden Flooring
Minimum Order Quantity: 100 Sq Ft
Usage | Indoor, Outdoor |
Shape | Square, Rectangular |
Material | Wooden |
Thickness | 18 mm |
Packaging Type | Box |
Specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
- Item Code: PU-3901
Madagascar Pergo Wooden Flooring
Material | Wooden |
Shape | Square, Rectangular |
Usage | Indoor, Outdoor |
Thickness | 18 mm |
Packaging Type | Box |
Specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
- Item Code: PU-4630
Additional Information:
- Minimum Order Quantity: 100 Square Feet
Forest Oak Pergo Wooden Flooring
Minimum Order Quantity: 100 Sq Ft
Shape | Square, Rectangular |
Material | Oak Wood |
Thickness | 18 mm |
Usage | Indoor, Outdoor |
Packaging Type | Box |
Specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
- Item Code: PU-4632
Siam Teak Pergo Wooden Flooring
Minimum Order Quantity: 100 Sq ft
Shape | Square, Rectangular |
Material | Teak Wood |
Usage | Indoor, Outdoor |
Thickness | 18 mm |
Packaging Type | Box |
specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
- Item Code: PU-4629
Sumba Teak Pergo Wooden Flooring
Minimum Order Quantity: 100 Sq ft
Shape | Square, Rectangular |
Material | Teak Wood |
Usage | Indoor, Outdoor |
Thickness | 18 mm |
Packaging Type | Box |
Specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
- Item Code: PU-3528
Classic Teak Pergo Wooden Flooring
Minimum Order Quantity: 100 Sq ft
Usage | Indoor, Outdoor |
Material | Teak Wood |
Shape | Square, Rectangular |
Thickness | 18 mm |
Packaging Type | Box |
Specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
- Item Code: PU-3525
Royal Pine Pergo Laminated Wooden Flooring
Minimum Order Quantity: 100 Sq Ft
Usage/Application | Residential, Commercial Buildings |
Thickness | 8-12 mm |
Flooring Type | Laminate Flooring |
Material | Wooden |
Packaging Type | Box |
Specifications: Product Characteristics Test Method Results Wear resistance EN 13329 AC3 Impact resistance IC1 Resistance to staining Group 4/5 Resistance to cigarette burns Class 5 Color Fastness Class 7 Indentation Resistance DIN 52185 > 400 kg/ cm2 Electrostatic Charge DIN 54345 0.9 kV Formaldehyde Emission EN 717 E1 Value : 0.125 mg/ m3 = 0.1 ppm Special Features 4- sided moisture protection Production Method DPL- Direct Pressure Laminate according to EN 13329
Additional Information:
- Item Code: PU-4654
Plateau Oak Pergo Wooden Flooring
Minimum Order Quantity: 100 Sq Ft
Usage | Indoor, Outdoor |
Shape | Square, Rectangular |
Material | Oak Wood |
Thickness | 18 mm |
Packaging Type | Box |
Specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
- Item Code: PU-4661
Pergo Wooden Flooring
Minimum Order Quantity: 100 Sq Ft
Usage | Indoor, Outdoor |
Material | Wooden |
Shape | Square, Rectangular |
Thickness | 18 mm |
Packaging Type | Box |
Specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4-sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Pergo Wooden Flooring
Minimum Order Quantity: 100 Sq Ft
Usage | Indoor, Outdoor |
Shape | Square, Rectangular |
Material | Wooden |
Thickness | 18 mm |
Packaging Type | Box |
Specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Everest Oak Pergo Wooden Flooring
Minimum Order Quantity: 100 Sq Ft
Shape | Square, Rectangular |
Usage | Indoor, Outdoor |
Material | Oak Wood |
Thickness | 18 mm |
Packaging Type | Box |
Everest Oak PU-3523 Surface Deep Emboss
Additional Information:
- Item Code: PU-3523
Pergo Wooden Flooring
Minimum Order Quantity: 100 Sq Ft
Usage/Application | Residential, Commercial Buildings |
Thickness | 8-12 mm |
Flooring Type | Laminate Flooring |
Material | Wooden |
Packaging Type | Box |
Specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Classic Walnut Pergo Wooden Flooring
Minimum Order Quantity: 100 Sq ft
Shape | Square, Rectangular |
Usage | Indoor, Outdoor |
Material | Wooden |
Thickness | 18 mm |
Packaging Type | Box |
Specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
- Item Code: PU-3526
Merbau Schiffsboden Pergo Wooden Flooring
Minimum Order Quantity: 100 Sq ft
Usage | Indoor, Outdoor |
Shape | Square, Rectangular |
Material | Wooden |
Thickness | 18 mm |
Packaging Type | Box |
Specifications:
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
- Item Code: PU-4641
Caramel Walnut Pergo Wooden Flooring
Minimum Order Quantity: 100 Sq ft
Length | 600 -1200 mm |
Usage | Indoor, Outdoor |
Wood Flooring Type | Oak Flooring, Teak Flooring |
Thickness (mm) | 18 mm |
Finishing | Glossy, Polished |
We are leading Manufacturer of Caramel Walnut Pergo Wooden Flooring and our product is made up of good quality.
Caramel Walnut PU-3514 Surface Deep Emboss
Additional Information:
- Item Code: PU-3514